Legacy Results

Previous Index Next
BRCCC Season 1 2018 - Round 13
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2017.2.20 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 18 April 2018


13.5 Blinky Qualifier 2, Race 3



Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 14 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 8:16 PM 18/04/2018




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ryan Withers 0 18/ 5m 0.182s 16.318 16.642| 16.495| 16.422 0.24| 0.17| 0.13 Personal Best 1st
2nd 7 Hayden Slee 0 18/ 5m 6.813s 16.445 16.986| 16.844| 16.705 0.22| 0.21| 0.19 2nd
3rd 5 Chris Chamoun 0 SERCCC 18/ 5m11.925s 16.716 17.241| 16.922| 16.846 0.65| 0.46| 0.15 Personal Best 3rd
4th 9 Brian Stewart 0 BRCCC 18/ 5m13.340s 16.138 17.294| 16.341| 16.181 1.75| 1.03| 0.72 4th
5th 8 Damian Ware 0 18/ 5m16.065s 16.490 17.483| 16.679| 16.575 2.17| 0.54| 0.36 5th
6th 2 Blair Cradick 462 BRCCC 17/ 5m 3.261s 16.664 17.784| 16.863| 16.740 2.99| 0.29| 0.24 6th
7th 6 John Krilis 0 17/ 5m 7.062s 16.409 17.966| 16.908| 16.661 1.80| 1.38| 0.79 7th
8th 4 Tully Bowman 449 BRCCC 16/ 5m 8.974s 17.768 19.165| 18.373| 18.088 1.33| 0.99| 0.66 Personal Best 8th
9th 3 Jade Miller 0 SERCCC 0/ 0m 1.842s Did not Finish 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 7 Car 5 Car 9 Car 8 Car 2 Car 6 Car 4 Car 3
0 1) 0.609 3) 1.056 5) 1.571 8) 2.032 4) 1.356 2) 0.923 6) 1.636 9) 2.331 7) 1.842
1 1) 17.068 2) 17.304 4) 18.877 6) 19.964 3) 18.620 8) 29.692 5) 19.387 7) 21.758
2 1) 16.713 2) 17.087 3) 16.945 5) 17.045 7) 26.166 8) 17.696 4) 17.814 6) 18.997
3 1) 16.674 2) 16.912 3) 17.154 5) 18.688 7) 16.902 8) 17.085 4) 18.399 6) 18.181
4 1) 16.318 2) 17.023 3) 17.164 5) 16.249 7) 16.624 8) 16.974 4) 16.409 6) 18.226
5 1) 16.595 2) 17.078 3) 16.716 6) 23.201 5) 16.991 8) 16.786 4) 22.809 7) 18.778
6 1) 16.890 2) 17.108 3) 19.163 4) 16.733 5) 17.427 6) 17.212 8) 22.109 7) 20.133
7 1) 16.589 2) 17.110 3) 16.862 4) 16.149 5) 16.848 6) 16.951 7) 18.421 8) 19.593
8 1) 16.568 2) 16.860 3) 17.124 4) 16.718 5) 16.856 6) 16.664 7) 17.406 8) 18.326
9 1) 16.480 2) 16.445 3) 17.264 4) 16.410 5) 16.667 6) 17.585 7) 16.871 8) 17.987
10 1) 16.620 2) 16.900 3) 16.885 4) 16.455 5) 16.782 6) 17.063 7) 16.975 8) 18.721
11 1) 16.636 2) 16.861 3) 16.920 4) 16.143 5) 16.579 6) 17.291 7) 17.053 8) 18.279
12 1) 16.438 2) 17.189 3) 16.847 4) 16.226 5) 16.490 6) 16.993 7) 17.318 8) 18.702
13 1) 17.375 2) 17.044 3) 17.267 4) 16.405 5) 17.981 6) 17.142 7) 17.249 8) 17.768
14 1) 16.643 2) 17.339 3) 16.942 4) 17.343 5) 16.808 6) 16.950 7) 16.665 8) 18.767
15 1) 16.467 2) 17.035 3) 17.039 4) 18.197 5) 16.811 6) 16.684 7) 16.738 8) 22.758
16 1) 16.446 2) 16.665 3) 16.995 4) 16.570 5) 16.974 6) 16.702 7) 16.624 8) 19.669
17 1) 16.443 2) 16.695 3) 17.073 4) 16.674 5) 16.615 6) 16.868 7) 17.179
18 1) 16.610 2) 17.102 3) 17.117 4) 16.138 5) 16.568

Bold
=Best Lap (excluding first lap)
*
=force started